A‐Numbers (ASME BPVC IX – 2013)

Spread the love

Classification of Ferrous Weld Metal Analysis for Procedure Qualification

A‐Numbers

Table QW-442

A‐No. Types of Weld Deposit Analysis, % [Note (1)] and [Note (2)]
C Cr  Mo Ni Mn Si
1 Mild Steel 0.20 0.20 0.30 0.50 1.60 1.00
2 Carbon‐Molybdenum 0.15 0.50 0.40–0.65 0.50 1.60 1.00
3 Chrome (0.4% to 2%)‐Molybdenum 0.15 0.40–2.00 0.40–0.65 0.50 1.60 1.00
4 Chrome (2% to 4%)‐Molybdenum 0.15 2.00–4.00 0.40–1.50 0.50 1.60 2.00
5 Chrome (4% to 10.5%)‐Molybdenum 0.15 4.00–10.50 0.40–1.50 0.80 1.20 2.00
6 Chrome‐Martensitic 0.15 11.00–15.00 0.70 0.80 2.00 1.00
7 Chrome‐Ferritic 0.15 11.00–30.00 1.00 0.80 1.00 3.00
8 Chromium‐Nickel 0.15 14.50–30.00 4.00 7.50–15.00 2.50 1.00
9 Chromium‐Nickel 0.30 19.00–30.00 6.00 15.00–37.00 2.50 1.00
10 Nickel to 4% 0.15 0.50 0.55 0.80–4.00 1.70 1.00
11 Manganese‐Molybdenum 0.17 0.50 0.25–0.75 0.85 1.25–2.25 1.00
12 Nickel–Chrome—Molybdenum 0.15 1.50 0.25–0.80 1.25–2.80 0.75–2.25 1.00

NOTES:
(1) Single values shown above are maximum.
(2) Only listed elements are used to determine A-numbers.