Plates – ASTM A36 Carbon Structural Steel
Chemical Requirements:
Product | Plates A | ||||
Thickness, in. [mm] | To 3⁄4[20],incl | Over 3⁄4 to 1- ⁄2 [20 to 40],incl | Over 1-1⁄2 to 2-1⁄2 [40 to 65],incl | Over 2-1⁄2 to 4[65 to 100],incl | Over 4 [100] |
Carbon, max, % | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese, % | – | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
Phosphorus, max, % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur, max, % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon, % | 0.40 max. | 0.40 max. | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Copper, min, % when copper steel is specified | 0.20 | 1.20 | 1.20 | 1.20 | 1.20 |
A For each reduction of 0.01 percentage point below the specified carbon maximum, an increase of 0.06 percentage point manganese above the specified maximum will be permitted, up to the maximum of 1.35 %.
Tensile Requirements
Tensile strength, ksi [MPa] | 58–80 [400–550] |
Yield point, min, ksi [MPa] | 36 [250] A |
Elongation B, C | |
Elongation in 8 in. [200 mm], min, % | 20 |
Elongation in 2 in. [50 mm], min, % | 23 |
A Yield point 32 ksi [220 MPa] for plates over 8 in. [200 mm] in thickness.
B Elongation not required to be determined for floor plate.
C For plates wider than 24 in. [600 mm], the elongation requirement is reduced two percentage points.