BS EN 10216-2 Seamless steel tubes for pressure purposes – Technical delivery conditions – part 2:Non- alloy and alloy steel tubes with specified elevated temperature
This Part of EN10216 specifies the technical delivery conditions in two categories for seamless tubes of circular cross section, with specified elevated temperature properties, made of non-alloy and alloy steel.
Steel Grade: P195GH Steel Number: 1.0348
Steel Grade: P235GH Steel Number: 1.0345
Steel Grade: P265GH Steel Number: 1.0425
Chemical composition (cast analysis)a, in % by mass |
Elements | P195GH | P235GH | P265GH |
C | ≤0.13 | ≤0.16 | ≤0.20 |
Si | ≤0.35 | ≤0.35 | ≤0.40 |
Mn | ≤0.70 | ≤1.20 | ≤1.40 |
P max | 0.025 | 0.025 | 0.025 |
S max | 0.020 | 0.020 | 0.020 |
Cr | ≤0.30 | ≤0.30 | ≤0.30 |
Mo | ≤0.08 | ≤0.08 | ≤0.08 |
Ni | ≤0.30 | ≤0.30 | ≤0.30 |
Al total | ≥0.020 b | ≥0.020 b | ≥0.020 b |
Cu | ≤0.30 c | ≤0.30 c | ≤0.30 c |
Nb | ≤0.010 d | ≤0.010 d | ≤0.010 d |
Ti max | ≤0.040 | ≤0.040 | ≤0.040 |
V | ≤0.02 | ≤0.02 | ≤0.02 |
Cr+Cu+Mo+Ni | ≤0.70 | ≤0.70 | ≤0.70 |
a Elements not included in this Table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable lelments from scrap or other materials used in the steel making process.
b This requirement is not applicable provided the steel contains a sufficient amount of other nitrogen binding elements which shall be reported. When using titanlum, the producer shall verify that (Al+Ti/2)≥0.020%.
c Option 2: In order to facilitate subsequent forming operations, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply.
d The content of these elements need not to be reported unless intentionally added to the cast.
Mechanical properties
Steel grade | Tensile properties at room temperature | Impact properties a b | ||||||||||
Upper yield stength or proof strength ReH or RP0.2 for Wall Thickness T min. | Tensile Strength Rm | Elongation A min. % a | Minimum average absorbed energy KV J at a temperature of ℃ | |||||||||
T ≤16 | 16<T≤40 | 40<T≤60 | 60<T≤100 | l | t | l | t | |||||
Mpa | Mpa | Mpa | Mpa | Mpa | 20 | 0 | -10 | 20 | 0 | |||
P195GH | 195 | – | – | – | 320 to 440 | 27 | 25 | – | 40 c | 28 d | – | 27 c |
P235GH | 235 | 225 | 215 | – | 360 to 500 | 25 | 23 | – | 40 c | 28 d | – | 27 c |
P265GH | 265 | 255 | 245 | – | 410 to 570 | 23 | 21 | – | 40 c | 28 d | – | 27 c |
a l=longitudinal t=transverse
b To be verified when options 4 and 5 are/is specified.
c Option 4: Impact energy shall be verified.
d Option 5: Longitudinal impact energy shall be verified.