ASTM A312 TP321
Chemical Requirements: Composition, %, max
| Grade | TP321(S32100) |
| Carbon | 0.08 |
| Manganese | 2.00 |
| Phosphorus | 0.045 |
| Sulfur | 0.030 |
| Silicon | 1.00 |
| Chromium | 17.0-19.0 |
| Nickel | 9.0-12.0 |
| Nitrogen | 0.1a |
a The method of analysis for nitrogen shall be a matter of agreement between the purchaser and manufacturer.
Heat Treating Temperature: 1900 °F [1040 °C]
Tensile Requirements:
| Welded | Seamless | ||
| ≤ 3⁄8 in. | > 3⁄8 in. | ||
| Tensile Strength, min ksi [MPa] | 75 [515] | 75 [515] | 70 [485] |
| Yield Strength, min ksi [MPa] | 30 [205] | 30 [205] | 25 [170] |
Elongation in 2 in. or 50 mm (or 4D): min, %
| Longitudinal | 35 |
| Transverse | 25 |