Type, size and class rating of EN 1092.1flanges

Spread the love
PN Plate (type01) Slip on (type12) Weld neck (type11) Threaded (type13) Blind (type05)
PN 2.5 DN 10-4000 DN 10-4000 DN 10-4000 DN 10-4000 DN 10-4000
PN 6 DN 10-3600 DN 10-3600 DN 10-3600 DN 10-3600 DN 10-3600
PN 10 DN 10-3000 DN 10-3000 DN 10-3000 DN 10-3000 DN 10-3000
PN 16 DN 10-2000 DN 10-2000 DN 10-2000 DN 10-2000 DN 10-2000
PN 25 DN 10-2000 DN 10-2000 DN 10-2000 DN 10-2000 DN 10-2000
PN 40 DN 10-1600 DN 10-1600 DN 10-1600 DN 10-1600 DN 10-1600
PN 63 DN 10-1200 DN 10-1200 DN 10-1200 DN 10-1200 DN 10-1200
PN 100 DN 10-500 DN 10-500 DN 10-500 DN 10-500 DN 10-500
PN 160 DN 10-300
PN 250 DN 10-300
PN 320 DN 10-250